Then, for the experiment, we have selected an image of compound shape which has a lot of holes (embedded transparency), many curves and drop & reflection shadows. We hope this image will take an acid test of the automated tools.
Firstly, we have tested the above image at Autoclipping.com. It has removed the backdrop very immaturely. This is an amateur work. It cannot remove the necessary shadows; It destroys the main objects and delicate edge; it ruins the pixels; it cannot grab the holes. So, for the professional image creation, this tool is not suitable.
Score for Auto Clipping: 33%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 2% |
Work on Curved Areas | 2% |
Work on Shadows | 2% |
Maintain Image Resolution | 3% |
Time it take | 10% |
Work on Holes | 0% |
Re-utilization benefit | 0% |
Securing subject pixel | 2% |
Background Color on Subject | 3% |
Skills Required for Editing | 9% |
Total | 333.00% |
Next, we run our experiment in Background Burner. This tool also frustrated us and we cannot but dissatisfied. Its dragon fails to remove the background properly, rather it ruins the image. It cannot remove the background color from holes, edge, curves, pixel, and resolution. Look at the above photo and you can find that the automatic tool has almost ruined the image. Such an image cannot be used anywhere.
Score for Background Burner: 38%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 2% |
Work on Curved Areas | 2% |
Work on Shadows | 2% |
Maintain Image Resolution | 3% |
Time it take | 10% |
Work on Holes | 2% |
Re-utilization benefit | 3% |
Securing subject pixel | 3% |
Background Color on Subject | 4% |
Skills Required for Editing | 7% |
Total | 38.00% |
We have also tried to remove the background from the same image at Clippingmagic.com. This tool also fails to satisfy us. It destroys the main object. This automatic tool cannot recognize the embedded transparency (holes), shadows, etc. It creates a rough edge and hampered the overall image quality. It compels us to take a decision that this automatic is still amateur to do such type of image editing tasks.
Score for Clippingmagic: 35%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 2% |
Work on Curved Areas | 2% |
Work on Shadows | 2% |
Maintain Image Resolution | 3% |
Time it take | 10% |
Work on Holes | 2% |
Re-utilization benefit | 0% |
Securing subject pixel | 3% |
Background Color on Subject | 3% |
Skills Required for Editing | 8% |
Total | 35.00% |
Finally, we have taken an advantage to have a service of the manual photoshop editing. And interestingly, we have got our expected result. If we compare manual editing with that of the above three automated tools, manual photoshop editing is looking great and perfect. It has removed the background very professionally maintaining the original image resolution, delicate edge, drop shadows, reflection shadow, etc. It has nicely worked on the embedded transparency (holes).
Score for Manual Photo Editing: 76%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 9% |
Work on Curved Areas | 10% |
Work on Shadows | 9% |
Maintain Image Resolution | 10% |
Time it take | 0% |
Work on Holes | 10% |
Re-utilization benefit | 10% |
Securing subject pixel | 9% |
Background Color on Subject | 9% |
Skills Required for Editing | 0% |
Total | 76.00% |
Object | Background | Manual | AC | BB | CM |
---|---|---|---|---|---|
Group Shot | Multi-Color Contrasting Live Background | 76% | 33% | 38% | 35% |
Conclusion: The image we have used here is of the compound shaped object. The above mentioned automatic tools completely fails to remove the background. Not only that, they ruin the original photo. But, we have got our desired result from manual editing in Photoshop. So, we can say photoshopping is the best way for removing the picture background.
Background Color | Subject Types |
---|---|
Single Color Contrasting Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single Color Contrasting Gradient Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Multi-Color Contrasting Live Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Color Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Color Gradient Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Multi-Color Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Special Case: | Transparent Subject, Translucent Subject, Blurry Background |
Learn More Resource: how to make background transparent in photoshop