We take an image of a wrist watch with a lot of holes, curves, shadow, delicate edge, etc. It has also a contrasting gradient background. It is quite tough to remove the background from such a photo perfectly without the manual touch up.
We have tried to drop out the background of this photo at autoclipping.com. Apparently, it is looking that the tool performs well, but if you zoom the photo, you can find out some shortcomings here. It has failed to remove the background from the holes. It has destroyed the resolution and delicate edge. It has also failed to maintain the drop shadow. It cannot touch up the curved areas as well.
Score for Auto Clipping: 43%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 4% |
Work on Curved Areas | 4% |
Work on Shadows | 0% |
Maintain Image Resolution | 4% |
Time it take | 10% |
Work on Holes | 3% |
Re-utilization benefit | 0% |
Securing subject pixel | 4% |
Background Color on Subject | 4% |
Skills Required for Editing | 10% |
Total | 43.00% |
Secondly, we have tried the same photo of the wristwatch in Background Burner. This tool has nicely cut out the backdrop, but yet it has failed to do so perfectly. Zoom the image, you can find some defects. It fails to clean the holes. It provides some touch up tools which let you work manually. In this case, it has lost its commitment of automation.
Score for Background Burner: 53%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 7% |
Work on Curved Areas | 7% |
Work on Shadows | 0% |
Maintain Image Resolution | 6% |
Time it take | 10% |
Work on Holes | 4% |
Re-utilization benefit | 2% |
Securing subject pixel | 6% |
Background Color on Subject | 5% |
Skills Required for Editing | 6% |
Total | 53.00% |
Next, we have tested the photo at clippingmasic.com. This tool is pretty much good at removing the background, but not quite satisfactory. Because, it has ruined the quality of the image. It has hampered the delicate edge and shadow, though there are options to apply shadow effect, but that is against the automation commitment.
Score for Clippingmagic: 50%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 5% |
Work on Curved Areas | 6% |
Work on Shadows | 0% |
Maintain Image Resolution | 4% |
Time it take | 10% |
Work on Holes | 6% |
Re-utilization benefit | 2% |
Securing subject pixel | 4% |
Background Color on Subject | 6% |
Skills Required for Editing | 7% |
Total | 50.00% |
However, finally, we tried this photo in Photoshop for removing the background manually and we got our wanted photo. It provides us photos with proper pixels, shadows, edge, and overall original quality. It looks better than before.
Score for Manual Photo Editing: 81%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 10% |
Work on Curved Areas | 10% |
Work on Shadows | 9% |
Maintain Image Resolution | 10% |
Time it take | 2% |
Work on Holes | 10% |
Re-utilization benefit | 10% |
Securing subject pixel | 10% |
Background Color on Subject | 8% |
Skills Required for Editing | 2% |
Total | 81.00% |
Object | Background | Manual | AC | BB | CM |
---|---|---|---|---|---|
Simple Shaped Subject | Single Color Contrasting Gradient Background | 81% | 43% | 53% | 50% |
Conclusion: The manual photoshop editing is also a champion in the case of this type of photo. For use in the eCommerce website, the product photos must be suitable to their standard. But the automated tools cannot produce such a quality photo due to their limits. On the contrary, photoshop editing can create a quality product photo as the e-commerce showcase demands. That is why, considering this fact, the importance of manual editing is increasing.
Background Color | Subject Types |
---|---|
Single Color Contrasting Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single Color Contrasting Gradient Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Multi-Color Contrasting Live Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Color Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Color Gradient Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Multi-Color Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Special Case: | Transparent Subject, Translucent Subject, Blurry Background |
Learn More Resource On how to make background transparent in photoshop