Now we would like to edit a group photo in these three automated tools to experiment how they perform on the more difficult photo. We have used a group photo of the transparent wine glass.
This group shot has been tried in Autoclipping.com and we have found out that it cannot remove the background perfectly. See the picture, there are many places or edge where the gradient background is still remaining. It hasn’t worked on the edge and holes. We tried our best to get a perfect group photo without a backdrop, but failed. Most of the options they offer, we have tried and every time it gives the same result which is not satisfactory.
Score for Autoclipping: 41%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 3% |
Work on Curved Areas | 3% |
Work on Shadows | 2% |
Maintain Image Resolution | 7% |
Time it take | 10% |
Work on Holes | 2% |
Re-utilization benefit | 0% |
Securing subject pixel | 3% |
Background Color on Subject | 3% |
Skills Required for Editing | 8% |
Total | 41.00% |
In Background Burner, we have tested the group photo for removing the undeserving background and this tool is also incapable to remove it. This tool cannot work perfectly on the edge, holes, curves, etc. Some places, it has ruined the same color objects. It cannot remove background full automatically and offer some options for manual touch up which also doesn’t work as it sounds.
Score for BurnerBonanza: 43%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 2% |
Work on Curved Areas | 3% |
Work on Shadows | 2% |
Maintain Image Resolution | 5% |
Time it take | 10% |
Work on Holes | 5% |
Re-utilization benefit | 2% |
Securing subject pixel | 4% |
Background Color on Subject | 2% |
Skills Required for Editing | 8% |
Total | 43.00% |
Again, we have uploaded the photo at Clippingmagic.com for the same purpose. This tool has faced the challenge with edges, curve areas, and holes like the other two automated tools. It has created rough edge instead of soft edge. It hampered the pixels and cannot work on the white edge objects perfectly. It has ruined the reflection shadows and cannot secure the pixel.
Score for Cloppingmagic: 35%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 2% |
Work on Curved Areas | 2% |
Work on Shadows | 2% |
Maintain Image Resolution | 2% |
Time it take | 10% |
Work on Holes | 3% |
Re-utilization benefit | 2% |
Securing subject pixel | 2% |
Background Color on Subject | 2% |
Skills Required for Editing | 8% |
Total | 35.00% |
However, finally we have edited this photo in photoshop manually and got our expected result. The automated tools have almost destroyed our photos. They fail to drop out the background keeping original resolution, soft edge, shadows, etc. Whereas, manual editing provides us the best outcome.
Here, we have applied transparent masking technique. This technique allows us to maintain resolution, shadow, delicate edge, and to cut out background perfectly keeping the reflection shadow of the glass. The automated tools cannot drop out the background properly. If you look at the above images, you can understand the fact that the online tools are unable to remove background color from the upper portion of the glass. It needs further retouch. On the contrary, manually we can do the work perfectly in Photoshop. It helps to remove the blue backdrop and bring the white.
Score for Manual Editing: 75%
Breakdown:
Performance Fields | Marks |
---|---|
Working with Soft Edges | 10% |
Work on Curved Areas | 10% |
Work on Shadows | 10% |
Maintain Image Resolution | 10% |
Time it take | 0% |
Work on Holes | 7% |
Re-utilization benefit | 10% |
Securing subject pixel | 9% |
Background Color on Subject | 9% |
Skills Required for Editing | 0% |
Total | 75.00% |
Object | Background | Manual | AC | BB | CM |
---|---|---|---|---|---|
Group Shot | Single Color Contrasting Gradient Background | 75% | 41% | 43% | 35% |
Conclusion: In case of the group shot, manual photoshopping provides the best result, but the automated online tools cannot do so. They cannot provide re-editing advantages to the designers, but that is very necessary in case of group shots because this type of photos demands re-utilization frequently.
Probably, these automated online tools will develop their capacity of editing photos in the future, yet they will not be able to do the job perfectly like the freehand photoshop tools. The automated tools cannot provide the re-utilization facility, but as the designers do the job manually in photoshop, they can edit whenever it needs. From this side, this manual tool is the best for image editing service.
Background Color | Subject Types |
---|---|
Single Color Contrasting Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single Color Contrasting Gradient Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Multi-Color Contrasting Live Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Color Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Color Gradient Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Single & Same or Similar Multi-Color Background | Basic-shaped object Simple-shaped object Compound-shaped object Complex-shaped object Group Shot |
Special Case: | Transparent Subject, Translucent Subject, Blurry Background |
Learn More Resource On how to make background transparent in photoshop